Calorifier Model | Capacity Litres | Type | Diameter MM | Height MM | Length MM | Max length with valve | Space required to remove element in situ | Empty weight KG | Heat Exchanger | Possibly replaces | Product Link |
Mini Boilers | 12/24v DC 120/230v AC | A | B | C | D | E | |||||
BMB03 | 3 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 190 | 190 | 289 | 290 | 3.1 | Stainless Steel | BMB03 | ||
BMB04 | 4.5 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 190 | 190 | 369 | 290 | 3.7 | Stainless Steel | BMB04 | ||
BMB06 | 6 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 190 | 190 | 459 | 290 | 4.1 | Stainless Steel | BMB06 | ||
Cylinder type single coil | 120/230v AC | Option of 550w/ 850w/1250w (1250w standard) | |||||||||
BT1212 | 12 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 255 | 322 | 320 | 414 | 290 | 9 | Enamelled | Surecal 10L | BT1212 |
BT2212 | 22 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 320 | 323 | 410 | 530 | 290 | 12.2 | Enamelled | Surecal 22L | BT2212 |
BL2212 | 22 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 390 | 391 | 340 | 460 | 290 | 11 | Enamelled | Albin Pump 08-02-006 22L | BL2212 |
BS2212 | 22 | Single coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 404 | 519 | 290 | 7.5 | Stainless Steel | Quick B3 25 12S 22L, Isotemp Slim 25L 602531s000003 | BS2212 |
BS3012 | 30 | Single coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 539 | 654 | 290 | 9 | Stainless Steel | Quick B3 30 12S 30L, Surecal 30L, Albin Pump 08-06-006 30L, CWarm 830654 29L | BS3012 |
BT3012 | 30 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 320 | 323 | 540 | 655 | 290 | 14.2 | Enamelled | BT3012 | |
BL3012 | 30 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 390 | 391 | 412 | 493 | 290 | 12.8 | Enamelled | BL3012 | |
BL4512 | 45 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 390 | 391 | 572 | 653 | 290 | 15 | Enamelled | BL4512 | |
BT4512 | 45 | Single coil heat exchanger, enamelled steel cylinder, pre-painted aluminium casing | 320 | 323 | 800 | 915 | 290 | 16.8 | Enamelled | BT4512 | |
BS4512 | 45 | Single coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 799 | 914 | 290 | 10.5 | Stainless Steel | Quick B3 40 12S 40L | BS4512 |
BS6012 | 60 | Single coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 984 | 1099 | 290 | 15.3 | Stainless Steel | Quick B3 60 12S 60L | BS6012 |
BS8012 | 80 | Single coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 1194 | 1309 | 290 | 18.6 | Stainless Steel | Quick B3 80 12S 80L, Surecal 75L | BS8012 |
Cylinder type double coil | 120/230v AC | Option of 550w/ 850w/1250w (1250w standard) | |||||||||
BR4512 | 44 | Twin coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 800 | 955 | 290 | 11 | Stainless Steel | BR4512 | |
BR6012 | 59 | Twin coil heat exchanger, AISI 316l stainless steel cylinder, Similinox aluminium casing | 320 | 320 | 985 | 1140 | 290 | 16 | Stainless Steel | BR6012 | |
Box type single coil | 120/230v AC | Option of 550w/ 850w/1250w (1250w standard) | |||||||||
BQ2012 | 20 | Single coil heat exchanger, enamelled steel box, pre-painted aluminium casing | 190 | 420 | 420 | 540 | 290 | 13 | Enamelled | BQ2012 | |
BB2012X | 20 | Single coil heat exchanger, AISI 316l stainless steel box, Similinox aluminium casing | 190 | 420 | 420 | 540 | 290 | 8.7 | Stainless Steel | BB2012X | |
BQ2212 | 22 | Single coil heat exchanger, enamelled steel box, pre-painted aluminium casing | 320 | 320 | 410 | 523 | 290 | 14 | Enamelled |
Each ATI calorifier has 1/2" inlet/outlet connections
Every ATI heating element is made of Incoloy superalloy
The standard heating element is 1250W, with optional 550W or 850W elements available
Adjustable safety themostats, pressure relief valves, and non-return valves are fitted to every ATI calorifier